Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 000 200 000 | 2 | 9 | 8 | 1 |
SLN | 010 010 10 | 3 | 14 | 8 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Curt Flood | 4 | 1 | ||||
Dick Groat | 4 | 2 | 3 | |||
Bill White | 4 | 2 | 5 | 1 | 2 | |
Stan Musial | 4 | 1 | 1 | 2 | 1 | |
Ken Boyer | 4 | 1 | 1 | 1 | ||
George Altman | 4 | 1 | ||||
Julian Javier | 4 | 1 | 2 | |||
Tim McCarver | 3 | 1 | 1 | 1 | ||
Bob Gibson | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bob Gibson | 27 | 35 | 1 | 2 | 10 | SP |
Click to see HOU box score
_