Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 000 004 | 4 | 16 | 7 | 4 |
CHA | 110 000 000 | 2 | 9 | 5 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Phil Linz | 5 | |||||
Bobby Richardson | 4 | 1 | 1 | 1 | ||
Tom Tresh | 4 | 2 | 5 | 1 | 1 | |
Elston Howard | 4 | 1 | 1 | 1 | 1 | |
Harry Bright | 4 | |||||
Hector Lopez | 4 | 1 | 4 | 1 | 2 | |
Joe Pepitone | 4 | 1 | 1 | |||
Clete Boyer | 4 | 1 | 4 | 1 | 1 | |
Whitey Ford | 2 | |||||
Mickey Mantle | 1 | |||||
Bill Kunkel | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Whitey Ford | 21 | 29 | 1 | 2 | 5 | SP |
Bill Kunkel | 6 | 6 | 0 | 0 | 1 | RP |
Click to see CHA box score
_