Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SFN | 020 000 002 001 | 5 | 17 | 10 | 0 |
LAN | 020 000 110 000 | 4 | 21 | 12 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Maury Wills | 6 | 2 | 1 | 4 | 1 | |
Willie Davis | 6 | 1 | 1 | |||
Tommy Davis | 4 | 1 | 1 | |||
Ron Fairly | 2 | 1 | 1 | |||
Frank Howard | 6 | 2 | 1 | 8 | 2 | 2 |
Ken McMullen | 4 | 2 | 2 | 1 | ||
Wally Moon | 1 | |||||
Doug Camilli | 4 | |||||
John Roseboro | 1 | |||||
Johnny Werhas | 4 | 1 | ||||
Jim Gilliam | 1 | |||||
Dick Tracewski | 5 | 2 | 1 | 3 | 1 | 1 |
Joe Moeller | 3 | |||||
Bob Miller | 2 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Joe Moeller | 25 | 34 | 4 | 4 | 5 | SP |
Bob Miller | 11 | 16 | 1 | 1 | 3 | RP |
Click to see SFN box score
_