| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 000 001 000 | 1 | 9 | 6 | 0 |
| OAK | 300 000 10 | 4 | 11 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Tony Kubek | 5 | 1 | ||||
| Bobby Richardson | 5 | |||||
| Hector Lopez | 4 | 2 | 5 | 1 | 1 | |
| Roger Maris | 4 | 1 | 1 | |||
| Tom Tresh | 4 | 1 | ||||
| Joe Pepitone | 4 | 1 | 1 | 1 | ||
| Elston Howard | 4 | 2 | 1 | 2 | ||
| Clete Boyer | 4 | 2 | ||||
| Jim Bouton | 2 | |||||
| Mickey Mantle | 1 | |||||
| Johnny Blanchard | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Bouton | 18 | 24 | 3 | 3 | 2 | SP |
| Stan Williams | 6 | 8 | 1 | 1 | 0 | RP |
Click to see OAK box score
_