| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYA | 110 200 301 | 8 | 22 | 12 | 0 |
| BAL | 000 101 07 | 9 | 23 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Phil Linz | 5 | 2 | 3 | 2 | ||
| Bobby Richardson | 5 | 1 | 1 | 1 | ||
| Mickey Mantle | 5 | 1 | 4 | 1 | 4 | |
| Roger Maris | 5 | 1 | 4 | 1 | 1 | |
| Tom Tresh | 5 | 1 | 1 | 1 | ||
| Joe Pepitone | 4 | 1 | 1 | 1 | ||
| Elston Howard | 4 | 3 | 6 | 1 | 2 | |
| Clete Boyer | 4 | 2 | 1 | 2 | 1 | |
| Rollie Sheldon | 3 | |||||
| Johnny Blanchard | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Rollie Sheldon | 21 | 26 | 2 | 2 | 3 | SP |
| Pete Mikkelsen | 2 | 8 | 6 | 6 | 1 | RP |
| Ralph Terry | 1 | 3 | 1 | 1 | 1 | RP |
Click to see BAL box score
_