Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CIN | 000 000 010 | 1 | 6 | 4 | 0 |
PIT | 201 003 30 | 9 | 21 | 12 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pete Rose | 4 | |||||
Tommy Harper | 3 | |||||
Marty Keough | 1 | |||||
Vada Pinson | 4 | 1 | 3 | 1 | ||
Frank Robinson | 4 | 1 | ||||
Deron Johnson | 4 | 1 | 1 | 1 | ||
Leo Cardenas | 4 | 1 | ||||
Johnny Edwards | 4 | 1 | 1 | |||
Steve Boros | 4 | 1 | 1 | 1 | ||
Jim Maloney | 2 | |||||
Johnny Temple | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Maloney | 18 | 24 | 6 | 6 | 5 | SP |
Ryne Duren | 6 | 13 | 3 | 3 | 3 | RP |
Click to see PIT box score
_