Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 010 000 310 | 5 | 11 | 8 | 1 |
DET | 010 002 010 | 4 | 10 | 6 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tony Kubek | 4 | |||||
Bobby Richardson | 4 | 2 | 3 | 1 | ||
Roger Maris | 4 | 1 | 1 | 1 | ||
Mickey Mantle | 4 | 1 | 1 | 1 | ||
Tom Tresh | 4 | 1 | 1 | 2 | 2 | |
Joe Pepitone | 4 | |||||
Johnny Blanchard | 4 | 1 | 1 | 1 | 1 | |
Phil Linz | 4 | 1 | 2 | 1 | 1 | |
Bud Daley | 2 | |||||
Hector Lopez | 1 | 1 | 1 | 2 | ||
Steve Hamilton | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bud Daley | 18 | 32 | 3 | 3 | 3 | SP |
Steve Hamilton | 9 | 12 | 1 | 1 | 1 | RP |
Click to see DET box score
_