| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 000 001 030 | 4 | 10 | 10 | 1 |
| NYN | 203 000 10 | 6 | 8 | 8 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rod Kanehl | 4 | 2 | 2 | 1 | ||
| Ed Kranepool | 4 | 1 | 1 | 1 | ||
| Joe Christopher | 4 | 1 | 1 | |||
| George Altman | 4 | 2 | 2 | 2 | 1 | |
| Jim Hickman | 4 | 2 | 1 | 2 | 1 | 3 |
| Jesse Gonder | 4 | |||||
| Charley Smith | 4 | |||||
| Roy McMillan | 4 | 1 | ||||
| Jack Fisher | 3 | 1 | 1 | |||
| Dennis Ribant | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Fisher | 21 | 29 | 4 | 4 | 7 | SP |
| Willard Hunter | 1 | 2 | 0 | 0 | 0 | RP |
| Dennis Ribant | 5 | 7 | 0 | 0 | 0 | RP |
Click to see HOU box score
_