Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ATL | 000 310 021 | 7 | 22 | 12 | 1 |
NYN | 002 200 011 | 6 | 17 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Felipe Alou | 5 | 2 | 6 | 1 | 2 | |
Lee Maye | 5 | 4 | 6 | 2 | ||
Eddie Mathews | 4 | 2 | 2 | 1 | ||
Joe Torre | 4 | 1 | 2 | 1 | 1 | |
Rico Carty | 4 | 2 | 5 | 1 | 3 | |
Gene Oliver | 4 | |||||
Denis Menke | 4 | 1 | 1 | 1 | ||
Gary Kolb | 4 | |||||
Wade Blasingame | 3 | |||||
Bobby Tiefenauer | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Wade Blasingame | 23 | 31 | 4 | 5 | 3 | SP |
Bobby Tiefenauer | 4 | 6 | 1 | 1 | 1 | RP |
Click to see NYN box score
_