Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 100 100 000 | 2 | 10 | 6 | 0 |
NYA | 610 000 30 | 10 | 25 | 12 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Zoilo Versalles | 5 | |||||
Tony Oliva | 4 | 2 | 2 | 1 | ||
Jimmie Hall | 4 | 1 | 1 | 2 | 1 | |
Harmon Killebrew | 4 | 1 | ||||
Don Mincher | 4 | |||||
Bob Allison | 4 | |||||
Earl Battey | 3 | 1 | ||||
John Sevcik | 1 | |||||
Rich Rollins | 4 | 2 | 5 | 1 | 1 | |
Dick Stigman | 1 | |||||
Sandy Valdespino | 1 | 1 | 1 | |||
Joe Nossek | 1 | |||||
Frank Kostro | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mel Nelson | 2 | 7 | 5 | 5 | 0 | SP |
Dick Stigman | 7 | 12 | 2 | 2 | 2 | RP |
Jerry Fosnow | 6 | 6 | 0 | 0 | 2 | RP |
Jim Perry | 9 | 12 | 3 | 3 | 1 | RP |
Click to see NYA box score
_