Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
BOS | 000 000 400 | 4 | 18 | 7 | 3 |
BAL | 000 311 10 | 6 | 9 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Russ Snyder | 5 | |||||
Luis Aparicio | 4 | 1 | ||||
Boog Powell | 4 | 1 | 1 | 1 | 2 | 1 |
Brooks Robinson | 4 | 1 | 1 | |||
Curt Blefary | 4 | 1 | 2 | 1 | 1 | |
Sam Bowens | 4 | 1 | 2 | 1 | ||
Jerry Adair | 4 | 2 | 3 | 2 | ||
Dick Brown | 4 | 1 | 1 | |||
Steve Barber | 3 | 1 | 2 | 1 | ||
Stu Miller | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steve Barber | 20 | 24 | 3 | 3 | 4 | SP |
Stu Miller | 7 | 11 | 1 | 1 | 3 | RP |
Click to see BOS box score
_