| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 011 000 | 2 | 6 | 4 | 0 |
| CIN | 422 000 03 | 11 | 24 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bobby Klaus | 4 | 1 | 1 | 1 | ||
| Ron Hunt | 4 | |||||
| Joe Christopher | 4 | 1 | 1 | 1 | ||
| Charley Smith | 4 | |||||
| Jim Hickman | 4 | 1 | 1 | 2 | 1 | |
| Ron Swoboda | 4 | 1 | 2 | |||
| Cleon Jones | 4 | 1 | ||||
| Jimmie Schaffer | 3 | |||||
| Roy McMillan | 1 | |||||
| Danny Napoleon | 1 | 1 | 1 | |||
| Ed Kranepool | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Carl Willey | 2 | 7 | 4 | 4 | 0 | SP |
| Darrell Sutherland | 3 | 8 | 2 | 2 | 0 | RP |
| Gordie Richardson | 1 | 1 | 0 | 0 | 0 | RP |
| Bob Moorhead | 9 | 13 | 2 | 2 | 0 | RP |
| Jim Bethke | 6 | 8 | 0 | 0 | 3 | RP |
| Dennis Ribant | 3 | 7 | 3 | 3 | 0 | RP |
Click to see CIN box score
_