| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 100 021 400 | 8 | 31 | 16 | 2 |
| NYN | 010 000 510 | 7 | 16 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Gene Alley | 5 | 3 | 8 | 2 | 1 | |
| Manny Mota | 5 | 3 | 5 | 1 | ||
| Roberto Clemente | 5 | 1 | 1 | 2 | 1 | |
| Donn Clendenon | 5 | 1 | 1 | 4 | 2 | 1 |
| Jim Pagliaroni | 5 | 1 | 2 | 4 | 1 | 3 |
| Jose Pagan | 5 | 2 | 2 | 1 | ||
| Bill Mazeroski | 4 | 3 | 4 | 1 | ||
| Bob Bailey | 3 | 1 | 1 | 2 | ||
| Matty Alou | 1 | 1 | 1 | |||
| Bob Veale | 3 | |||||
| Pete Mikkelsen | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bob Veale | 20 | 31 | 4 | 5 | 5 | SP |
| Pete Mikkelsen | 2 | 6 | 2 | 2 | 0 | RP |
| Roy Face | 5 | 6 | 0 | 0 | 1 | RP |
Click to see NYN box score
_