Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 300 000 020 | 5 | 18 | 9 | 0 |
CLE | 000 300 001 | 4 | 13 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Zoilo Versalles | 5 | 1 | 2 | 1 | ||
Ted Uhlaender | 5 | |||||
Tony Oliva | 5 | 3 | 5 | 1 | 1 | |
Harmon Killebrew | 5 | 1 | 2 | 4 | 2 | 2 |
Don Mincher | 3 | |||||
Bob Allison | 2 | 1 | 4 | 1 | 2 | |
Rich Rollins | 4 | 1 | ||||
Bernie Allen | 4 | 3 | 3 | |||
Russ Nixon | 4 | 1 | ||||
Jim Kaat | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Kaat | 25 | 36 | 4 | 4 | 4 | SP |
Dwight Siebler | 2 | 2 | 0 | 0 | 1 | RP |
Click to see CLE box score
_