| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ATL | 001 101 101 | 5 | 18 | 13 | 0 |
| PHI | 030 002 01 | 6 | 15 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Felipe Alou | 5 | 3 | 3 | 1 | ||
| Woody Woodward | 3 | |||||
| Eddie Mathews | 1 | |||||
| Mike de la Hoz | 1 | |||||
| Hank Aaron | 5 | 1 | 2 | 2 | 2 | |
| Joe Torre | 5 | 2 | 3 | 1 | ||
| Rico Carty | 5 | 2 | 2 | 2 | 1 | |
| Gene Oliver | 1 | |||||
| Mack Jones | 4 | 2 | 2 | 2 | ||
| Denis Menke | 5 | 1 | 1 | 4 | 1 | 1 |
| Frank Bolling | 5 | 2 | 1 | 2 | ||
| Clay Carroll | 3 | |||||
| Tony Cloninger | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Joey Jay | 5 | 13 | 3 | 3 | 1 | SP |
| Clay Carroll | 11 | 15 | 2 | 2 | 2 | RP |
| Jay Ritchie | 5 | 6 | 0 | 0 | 1 | RP |
| Ted Abernathy | 3 | 5 | 1 | 1 | 0 | RP |
Click to see PHI box score
_