Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 000 000 | 0 | 5 | 5 | 1 |
DET | 101 300 02 | 7 | 10 | 8 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Schaal | 4 | 1 | 1 | |||
Jay Johnstone | 3 | |||||
Frank Malzone | 1 | |||||
Jim Fregosi | 4 | 1 | 1 | 1 | ||
Jose Cardenal | 4 | 1 | 1 | |||
Bubba Morton | 4 | |||||
Buck Rodgers | 3 | 1 | 1 | 1 | ||
Tom Egan | 1 | |||||
Bobby Knoop | 4 | 1 | 1 | |||
Charlie Vinson | 3 | 1 | ||||
Jorge Rubio | 1 | |||||
Jim Piersall | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jorge Rubio | 6 | 12 | 2 | 2 | 0 | SP |
Lew Burdette | 5 | 8 | 3 | 3 | 0 | RP |
Clyde Wright | 1 | 1 | 0 | 0 | 0 | RP |
Ramon Lopez | 9 | 10 | 0 | 0 | 0 | RP |
Jim Coates | 3 | 7 | 0 | 2 | 2 | RP |
Click to see DET box score
_