Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 000 002 000 | 2 | 8 | 7 | 1 |
ANA | 203 000 10 | 6 | 9 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Jose Cardenal | 4 | 1 | 1 | 1 | 1 | |
Paul Schaal | 4 | 1 | 1 | 1 | 2 | |
Jim Fregosi | 4 | 1 | 1 | |||
Don Mincher | 4 | 1 | 1 | 1 | 3 | |
Jimmie Hall | 4 | 1 | 3 | 1 | 1 | |
Rick Reichardt | 3 | 1 | ||||
Buck Rodgers | 3 | 1 | 1 | |||
Bobby Knoop | 3 | 1 | 1 | 1 | ||
George Brunet | 3 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Brunet | 21 | 30 | 2 | 2 | 1 | SP |
Minnie Rojas | 6 | 6 | 0 | 0 | 0 | RP |
Click to see NYA box score
_