Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 100 000 020 | 3 | 7 | 7 | 2 |
HOU | 000 200 002 | 4 | 12 | 9 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bud Harrelson | 4 | |||||
Bob Heise | 4 | 1 | 1 | 1 | 2 | |
Tommy Davis | 4 | 2 | 2 | 1 | ||
Ron Swoboda | 4 | 1 | 1 | |||
Ed Kranepool | 4 | 1 | 1 | 1 | ||
Joe Moock | 4 | 1 | 1 | |||
Amos Otis | 4 | 1 | 1 | |||
Jerry Grote | 4 | 1 | 1 | |||
Jerry Koosman | 2 | 1 | ||||
Bob Johnson | 1 | 1 | 1 | |||
Cleon Jones | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jerry Koosman | 21 | 29 | 2 | 2 | 2 | SP |
Ron Taylor | 3 | 7 | 1 | 2 | 0 | RP |
Click to see HOU box score
_