| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| OAK | 101 200 002 | 6 | 15 | 11 | 1 |
| BAL | 000 000 000 | 0 | 6 | 4 | 2 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Don Buford | 4 | |||||
| Dave May | 4 | 1 | ||||
| Curt Motton | 4 | 1 | ||||
| Boog Powell | 4 | |||||
| Brooks Robinson | 4 | 2 | 3 | |||
| Curt Blefary | 4 | |||||
| Andy Etchebarren | 4 | 1 | 2 | |||
| Mark Belanger | 3 | 1 | 1 | |||
| Bruce Howard | 1 | |||||
| Frank Robinson | 1 | |||||
| Elrod Hendricks | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Bruce Howard | 12 | 19 | 3 | 4 | 2 | SP |
| Dave Leonhard | 3 | 3 | 0 | 0 | 0 | RP |
| Pete Richert | 9 | 9 | 0 | 0 | 2 | RP |
| Eddie Watt | 3 | 6 | 1 | 2 | 0 | RP |
Click to see OAK box score
_