Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 000 000 001 | 1 | 11 | 10 | 2 |
NYA | 011 015 00 | 8 | 14 | 10 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Paul Schaal | 5 | 2 | 2 | 3 | ||
Jim Fregosi | 5 | 2 | 2 | 1 | ||
Roger Repoz | 5 | 1 | 1 | |||
Don Mincher | 4 | 1 | 1 | |||
Rick Reichardt | 3 | |||||
Chuck Hinton | 1 | |||||
Jimmie Hall | 4 | 1 | 1 | |||
Tom Satriano | 4 | 1 | 1 | |||
Bobby Knoop | 3 | 1 | 1 | |||
Woodie Held | 1 | |||||
Rickey Clark | 2 | |||||
Ed Kirkpatrick | 2 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Rickey Clark | 13 | 21 | 3 | 3 | 2 | SP |
Tom Burgmeier | 2 | 6 | 4 | 5 | 0 | RP |
Jack Hamilton | 2 | 3 | 0 | 0 | 0 | RP |
Jim Weaver | 4 | 5 | 0 | 0 | 1 | RP |
Marty Pattin | 3 | 3 | 0 | 0 | 1 | RP |
Click to see NYA box score
_