Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIN | 000 410 001 | 6 | 14 | 9 | 0 |
CLE | 000 000 000 | 0 | 7 | 7 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Larry Brown | 4 | 1 | 1 | |||
Max Alvis | 4 | |||||
Lou Johnson | 4 | 1 | 1 | 1 | ||
Joe Azcue | 4 | 1 | 1 | |||
Jose Cardenal | 4 | 1 | 1 | |||
Tommy Harper | 4 | 2 | 2 | |||
Jose Vidal | 4 | |||||
Vern Fuller | 4 | 1 | 1 | |||
Steve Hargan | 1 | |||||
Dave Nelson | 1 | |||||
Russ Snyder | 1 | 1 | ||||
Ken Suarez | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Steve Hargan | 12 | 23 | 5 | 5 | 3 | SP |
Hal Kurtz | 3 | 3 | 0 | 0 | 0 | RP |
Eddie Fisher | 6 | 6 | 0 | 0 | 2 | RP |
Vicente Romo | 3 | 3 | 0 | 0 | 1 | RP |
Stan Williams | 3 | 6 | 1 | 1 | 0 | RP |
Click to see MIN box score
_