| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 100 010 | 2 | 9 | 8 | 4 |
| PIT | 211 010 03 | 8 | 22 | 15 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Maury Wills | 5 | 3 | 6 | 3 | ||
| Gene Alley | 5 | 1 | 1 | 2 | ||
| Roberto Clemente | 5 | 2 | 3 | 1 | 1 | |
| Willie Stargell | 5 | 2 | 1 | 5 | 2 | 2 |
| Donn Clendenon | 5 | 3 | 3 | 1 | 1 | |
| Manny Mota | 5 | 3 | 3 | 1 | ||
| Bill Mazeroski | 5 | 1 | 1 | 1 | ||
| Jerry May | 4 | 2 | ||||
| Steve Blass | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Steve Blass | 27 | 35 | 2 | 2 | 4 | SP |
Click to see NYN box score
_