| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| DET | 000 112 003 | 7 | 14 | 10 | 1 |
| CLE | 000 201 102 | 6 | 14 | 9 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Jose Cardenal | 5 | 1 | 1 | |||
| Larry Brown | 5 | 1 | 1 | 1 | 2 | |
| Cap Peterson | 2 | 1 | 1 | |||
| Chuck Hinton | 3 | 2 | 1 | 3 | 2 | 1 |
| Tony Horton | 5 | 3 | 1 | 7 | 1 | 4 |
| Ray Fosse | 4 | |||||
| Duke Sims | 1 | 1 | ||||
| Richie Scheinblum | 2 | |||||
| Max Alvis | 3 | |||||
| Zoilo Versalles | 4 | 1 | 1 | 1 | 1 | |
| Vern Fuller | 2 | |||||
| Joe Azcue | 1 | |||||
| Russ Snyder | 1 | 1 | 1 | |||
| Stan Williams | 2 | |||||
| Dave Nelson | 1 | |||||
| Vicente Romo | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Stan Williams | 16 | 25 | 4 | 4 | 4 | SP |
| Jack Hamilton | 5 | 7 | 0 | 0 | 0 | RP |
| Vicente Romo | 6 | 11 | 2 | 3 | 1 | RP |
Click to see DET box score
_