| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 002 000 000 | 2 | 8 | 7 | 1 |
| SLN | 000 000 010 | 1 | 10 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Bud Harrelson | 5 | 1 | ||||
| Ken Boswell | 4 | 1 | 1 | 1 | 1 | |
| Amos Otis | 4 | |||||
| Cleon Jones | 4 | 2 | 2 | 1 | ||
| Ed Kranepool | 4 | 1 | 1 | 1 | ||
| Ron Swoboda | 4 | |||||
| Jerry Grote | 4 | 1 | 1 | |||
| Kevin Collins | 4 | 2 | 3 | |||
| Tom Seaver | 4 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Tom Seaver | 27 | 37 | 1 | 1 | 3 | SP |
Click to see SLN box score
_