Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
ANA | 020 001 000 | 3 | 8 | 5 | 0 |
TEX | 000 011 000 | 2 | 12 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sandy Alomar | 4 | 1 | 1 | |||
Jay Johnstone | 4 | |||||
Jim Fregosi | 4 | 1 | 1 | |||
Rick Reichardt | 4 | 2 | 5 | 2 | 1 | |
Roger Repoz | 4 | 1 | 1 | |||
Aurelio Rodriguez | 4 | 1 | 1 | |||
Jim Spencer | 2 | |||||
Jim Hicks | 2 | |||||
Tom Satriano | 3 | 1 | 1 | |||
George Brunet | 2 | |||||
Ken Tatum | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Brunet | 16 | 23 | 2 | 2 | 1 | SP |
Ken Tatum | 8 | 11 | 0 | 0 | 1 | RP |
Hoyt Wilhelm | 3 | 3 | 0 | 0 | 1 | RP |
Click to see TEX box score
_