| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| NYN | 000 100 000 | 1 | 3 | 3 | 0 |
| SLN | 101 001 10 | 4 | 8 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Rod Gaspar | 4 | 1 | 1 | 1 | 1 | |
| Tommie Agee | 4 | |||||
| Bobby Pfeil | 4 | 1 | 1 | |||
| Cleon Jones | 3 | 1 | 1 | 1 | 1 | |
| Donn Clendenon | 3 | |||||
| Ed Charles | 3 | |||||
| Jerry Grote | 3 | |||||
| Al Weis | 3 | 1 | ||||
| Nolan Ryan | 2 | |||||
| Ron Swoboda | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Nolan Ryan | 17 | 26 | 3 | 3 | 4 | SP |
| Tug McGraw | 4 | 7 | 1 | 1 | 3 | RP |
| Ron Taylor | 3 | 4 | 0 | 0 | 1 | RP |
Click to see SLN box score
_