Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 100 000 000 | 1 | 5 | 5 | 1 |
MIN | 012 052 01 | 11 | 21 | 14 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Ted Uhlaender | 5 | 1 | 1 | 1 | ||
Graig Nettles | 5 | 1 | 1 | 1 | ||
Tony Oliva | 4 | 3 | 4 | 3 | ||
Chuck Manuel | 1 | 1 | 1 | 1 | ||
Harmon Killebrew | 3 | 2 | 1 | |||
Frank Quilici | 2 | 1 | 2 | 1 | 1 | |
Rich Reese | 5 | 3 | 1 | 6 | 2 | 4 |
John Roseboro | 5 | 1 | 1 | |||
Leo Cardenas | 5 | 1 | 2 | 2 | 1 | 1 |
Cesar Tovar | 5 | 1 | 2 | 1 | ||
Jim Perry | 4 | 2 | 2 | 1 | 2 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Perry | 27 | 33 | 1 | 1 | 3 | SP |
Click to see MIL box score
_