Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYN | 200 000 001 1 | 4 | 7 | 6 | 1 |
WAS | 001 000 011 0 | 3 | 14 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Adolfo Phillips | 5 | 1 | 2 | 1 | ||
Remy Hermoso | 3 | 1 | 1 | 1 | 1 | |
Kevin Collins | 1 | 1 | 2 | 1 | ||
Ron Brand | 1 | |||||
Rusty Staub | 5 | 1 | 2 | 1 | ||
Mack Jones | 5 | 1 | ||||
Bob Bailey | 4 | 1 | 1 | |||
Jose Herrera | 1 | |||||
Coco Laboy | 4 | 1 | 4 | 1 | 1 | |
John Bateman | 4 | |||||
Bobby Wine | 4 | 1 | 1 | |||
Mike Wegener | 2 | |||||
Ty Cline | 2 | 2 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Mike Wegener | 24 | 29 | 2 | 2 | 5 | SP |
Don Shaw | 1 | 5 | 1 | 1 | 0 | RP |
Roy Face | 5 | 7 | 0 | 1 | 1 | RP |
Click to see NYN box score
_