Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 000 200 000 | 2 | 6 | 4 | 1 |
CIN | 020 010 01 | 4 | 12 | 10 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Remy Hermoso | 4 | 1 | 1 | 1 | 1 | |
Rusty Staub | 4 | |||||
Bob Bailey | 4 | 1 | 1 | 1 | ||
Coco Laboy | 4 | |||||
Jose Herrera | 3 | 1 | 2 | 2 | ||
Adolfo Phillips | 3 | |||||
Ron Brand | 3 | 1 | 2 | |||
Bobby Wine | 3 | |||||
Bill Stoneman | 2 | |||||
John Bateman | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Bill Stoneman | 21 | 29 | 3 | 3 | 5 | SP |
Dick Radatz | 3 | 5 | 1 | 1 | 2 | RP |
Click to see CIN box score
_