| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 011 031 100 | 7 | 19 | 8 | 0 |
| MIN | 000 000 500 | 5 | 14 | 8 | 3 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Ted Uhlaender | 5 | 1 | 2 | 1 | 2 | |
| Cesar Tovar | 4 | 2 | 6 | 1 | 2 | |
| Tony Oliva | 4 | |||||
| Harmon Killebrew | 4 | 1 | ||||
| Rich Reese | 4 | 1 | 2 | 1 | ||
| Graig Nettles | 4 | 1 | 1 | |||
| John Roseboro | 2 | |||||
| George Mitterwald | 2 | 1 | 1 | 1 | 1 | |
| Leo Cardenas | 4 | 1 | 2 | 1 | 1 | |
| Dave Boswell | 1 | |||||
| Rick Renick | 1 | 1 | 1 | |||
| Chuck Manuel | 1 | |||||
| Bob Allison | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dave Boswell | 15 | 22 | 5 | 5 | 2 | SP |
| Bill Zepp | 6 | 10 | 1 | 2 | 0 | RP |
| Dick Woodson | 6 | 8 | 0 | 0 | 0 | RP |
Click to see BOS box score
_