Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
MIL | 000 230 000 | 5 | 8 | 4 | 0 |
ANA | 100 100 020 | 4 | 15 | 8 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Tommy Harper | 4 | 2 | 3 | 1 | 1 | |
John Donaldson | 4 | |||||
Danny Walton | 4 | 1 | 4 | 1 | 2 | |
Steve Hovley | 4 | |||||
Don Mincher | 4 | |||||
Jerry McNertney | 4 | 1 | 1 | |||
Steve Whitaker | 3 | 1 | 1 | 1 | ||
John Kennedy | 1 | |||||
Fred Stanley | 2 | |||||
George Brunet | 1 | |||||
Wayne Comer | 1 | 1 | ||||
Dooley Womack | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
George Brunet | 12 | 17 | 2 | 2 | 2 | SP |
Dooley Womack | 11 | 14 | 2 | 2 | 4 | RP |
Diego Segui | 4 | 5 | 0 | 0 | 1 | RP |
Click to see ANA box score
_