| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| HOU | 100 201 000 | 4 | 19 | 11 | 0 |
| CIN | 000 020 100 | 3 | 14 | 6 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 4 | 2 | 3 | |||
| Chico Ruiz | 3 | |||||
| Fred Whitfield | 1 | |||||
| Bobby Tolan | 4 | |||||
| Tony Perez | 4 | |||||
| Johnny Bench | 4 | 2 | 5 | 1 | 1 | |
| Lee May | 3 | 1 | 2 | 1 | ||
| Alex Johnson | 3 | 1 | 4 | 1 | 2 | |
| Woody Woodward | 2 | |||||
| Ted Savage | 1 | |||||
| Jim Merritt | 1 | |||||
| Jim Beauchamp | 1 | |||||
| Jimmy Stewart | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jim Merritt | 9 | 17 | 3 | 3 | 2 | SP |
| Clay Carroll | 9 | 10 | 1 | 1 | 1 | RP |
| Dennis Ribant | 6 | 8 | 0 | 0 | 0 | RP |
| Wayne Granger | 3 | 3 | 0 | 0 | 0 | RP |
Click to see HOU box score
_