Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 100 100 001 | 3 | 10 | 7 | 1 |
BAL | 010 000 04 | 5 | 11 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Don Buford | 4 | 1 | 1 | 1 | 1 | |
Mark Belanger | 4 | |||||
Frank Robinson | 4 | 2 | 2 | 1 | 1 | |
Boog Powell | 4 | 1 | 1 | |||
Paul Blair | 4 | 1 | 1 | 1 | 1 | 1 |
Brooks Robinson | 4 | 1 | 2 | 2 | ||
Davey Johnson | 4 | 2 | 2 | 1 | ||
Elrod Hendricks | 4 | |||||
Dave McNally | 2 | 1 | 1 | |||
Terry Crowley | 1 | 1 | 2 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dave McNally | 24 | 30 | 2 | 2 | 5 | SP |
Eddie Watt | 0 | 2 | 1 | 1 | 0 | RP |
Jim Hardin | 2 | 2 | 0 | 0 | 0 | RP |
Pete Richert | 1 | 1 | 0 | 0 | 1 | RP |
Click to see DET box score
_