| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BOS | 283 000 026 | 21 | 35 | 22 | 2 |
| CHA | 303 400 010 | 11 | 25 | 14 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Syd O'Brien | 5 | 1 | 1 | |||
| Luis Aparicio | 1 | |||||
| Barry Moore | 2 | 1 | 1 | 1 | ||
| Walt Williams | 1 | |||||
| Duane Josephson | 1 | 1 | 1 | 1 | ||
| Carlos May | 5 | 3 | 1 | 7 | 3 | 2 |
| Bill Melton | 5 | 2 | 3 | 2 | 1 | |
| Ed Herrmann | 5 | 2 | 1 | 5 | 2 | 3 |
| Bob Spence | 5 | 4 | 6 | 1 | 3 | |
| Ken Berry | 5 | 1 | ||||
| Rich McKinney | 5 | |||||
| Rich Morales | 4 | 1 | 2 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jerry Janeski | 4 | 13 | 8 | 8 | 0 | SP |
| Jerry Crider | 2 | 5 | 2 | 2 | 0 | RP |
| Barry Moore | 12 | 20 | 3 | 3 | 4 | RP |
| Bob Miller | 6 | 9 | 2 | 2 | 1 | RP |
| Danny Murphy | 3 | 10 | 6 | 6 | 0 | RP |
Click to see BOS box score
_