Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
SLN | 300 000 002 | 5 | 12 | 11 | 1 |
PHI | 002 100 001 | 4 | 13 | 9 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Larry Bowa | 5 | 1 | 1 | 1 | ||
Tim McCarver | 5 | 2 | 2 | |||
Willie Montanez | 4 | 2 | 3 | 1 | ||
Deron Johnson | 3 | 1 | 1 | 1 | 1 | |
Tom Hutton | 1 | 1 | 1 | |||
Greg Luzinski | 4 | 1 | ||||
Don Money | 4 | 1 | 1 | |||
Mike Anderson | 4 | 1 | ||||
Denny Doyle | 3 | 1 | 1 | 1 | ||
Pete Koegel | 1 | 1 | ||||
Roger Freed | 1 | |||||
Woodie Fryman | 2 | 1 | 4 | 1 | 2 | |
Ron Stone | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Woodie Fryman | 24 | 30 | 1 | 3 | 4 | SP |
Joe Hoerner | 3 | 6 | 2 | 2 | 1 | RP |
Click to see SLN box score
_