| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CHN | 000 460 000 | 10 | 22 | 15 | 0 |
| CIN | 000 001 022 | 5 | 13 | 9 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 5 | 1 | 1 | 2 | 1 | |
| Joe Morgan | 3 | 1 | 2 | 1 | ||
| Dave Concepcion | 2 | |||||
| Bobby Tolan | 3 | |||||
| George Foster | 1 | 1 | 1 | 1 | ||
| Tony Perez | 2 | |||||
| Joe Hague | 2 | 1 | 2 | 2 | ||
| Julian Javier | 4 | |||||
| Cesar Geronimo | 4 | 2 | 2 | 1 | ||
| Bill Plummer | 4 | 1 | 1 | |||
| Darrel Chaney | 4 | 1 | 1 | |||
| Ross Grimsley | 1 | |||||
| Ted Uhlaender | 1 | |||||
| Hal McRae | 1 | 1 | 1 | 1 | ||
| Denis Menke | 1 | 1 | 2 | 2 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Ross Grimsley | 13 | 20 | 6 | 6 | 1 | SP |
| Pedro Borbon | 2 | 7 | 4 | 4 | 0 | RP |
| Ed Sprague | 9 | 10 | 0 | 0 | 1 | RP |
| Jim McGlothlin | 3 | 4 | 0 | 0 | 0 | RP |
Click to see CHN box score
_