| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 002 002 223 | 11 | 21 | 14 | 1 |
| PIT | 300 010 001 | 5 | 15 | 12 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 6 | 1 | 2 | 1 | 2 | |
| Joe Morgan | 6 | 3 | 2 | 9 | 3 | 4 |
| Bobby Tolan | 6 | 2 | 1 | 2 | 1 | 3 |
| Johnny Bench | 6 | 1 | 1 | 1 | ||
| Tony Perez | 6 | 1 | ||||
| Denis Menke | 6 | 1 | 4 | 1 | 1 | |
| Cesar Geronimo | 6 | 4 | 1 | 5 | 1 | 1 |
| Darrel Chaney | 6 | 1 | 2 | 1 | 1 | |
| Jack Billingham | 2 | |||||
| Joe Hague | 1 | 1 | 1 | 1 | ||
| Hal McRae | 1 | |||||
| Don Gullett | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Jack Billingham | 15 | 24 | 4 | 4 | 5 | SP |
| Pedro Borbon | 3 | 4 | 0 | 0 | 0 | RP |
| Don Gullett | 9 | 14 | 1 | 1 | 2 | RP |
Click to see PIT box score
_