| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 000 010 000 | 1 | 10 | 6 | 1 |
| HOU | 003 031 03 | 10 | 30 | 16 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 4 | 1 | 1 | 1 | ||
| Joe Morgan | 4 | |||||
| Bobby Tolan | 4 | 1 | ||||
| Johnny Bench | 4 | 2 | 3 | |||
| Tony Perez | 4 | |||||
| Cesar Geronimo | 4 | 1 | 1 | |||
| Denis Menke | 4 | 1 | 1 | 4 | 1 | 1 |
| Darrel Chaney | 3 | 1 | 1 | |||
| Gary Nolan | 2 | |||||
| Ted Uhlaender | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Gary Nolan | 14 | 23 | 6 | 6 | 4 | SP |
| Jim McGlothlin | 7 | 13 | 1 | 1 | 2 | RP |
| Pedro Borbon | 3 | 7 | 3 | 3 | 0 | RP |
Click to see HOU box score
_