Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
HOU | 010 002 310 | 7 | 16 | 14 | 0 |
SFN | 002 000 100 | 3 | 11 | 6 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Bobby Bonds | 4 | 1 | 1 | 1 | ||
Garry Maddox | 4 | |||||
Chris Speier | 4 | 1 | 1 | 2 | 2 | |
Willie McCovey | 4 | |||||
Dave Kingman | 4 | |||||
Tito Fuentes | 4 | 1 | 1 | |||
Dave Rader | 4 | 1 | 1 | 4 | 1 | 1 |
Ken Henderson | 4 | 1 | 2 | |||
Jim Barr | 2 | 1 | 1 | 1 | ||
Jim Howarth | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Barr | 21 | 35 | 3 | 6 | 0 | SP |
Don McMahon | 6 | 9 | 1 | 1 | 4 | RP |
Click to see HOU box score
_