| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| ANA | 000 000 000 | 0 | 2 | 2 | 0 |
| NYA | 000 110 00 | 2 | 8 | 7 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Billy Grabarkewitz | 4 | 2 | ||||
| Vada Pinson | 4 | |||||
| Ken Berry | 4 | 1 | ||||
| Frank Robinson | 4 | 1 | ||||
| Bob Oliver | 4 | 1 | 1 | 1 | ||
| Mike Epstein | 4 | 1 | ||||
| Jerry DaVanon | 3 | |||||
| Art Kusnyer | 2 | |||||
| Winston Llenas | 1 | |||||
| Rudy Meoli | 3 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Nolan Ryan | 24 | 31 | 2 | 2 | 6 | SP |
Click to see NYA box score
_