| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| CIN | 200 120 000 | 5 | 16 | 10 | 0 |
| CHN | 200 110 20 | 6 | 21 | 10 | 0 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Pete Rose | 5 | 1 | 1 | 1 | 1 | |
| Joe Morgan | 4 | 1 | 1 | 1 | ||
| Bobby Tolan | 4 | 2 | 2 | 1 | 1 | |
| Johnny Bench | 4 | 1 | ||||
| Tony Perez | 4 | 3 | 9 | 2 | 3 | |
| Larry Stahl | 4 | |||||
| Dave Concepcion | 4 | |||||
| Denis Menke | 3 | 1 | 1 | |||
| Richie Scheinblum | 1 | 1 | 1 | |||
| Clay Carroll | 2 | 1 | 1 | |||
| Pedro Borbon | 1 | |||||
| Gene Locklear | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Clay Carroll | 10 | 15 | 3 | 3 | 2 | SP |
| Pedro Borbon | 8 | 12 | 2 | 2 | 0 | RP |
| Tom Hall | 5 | 10 | 1 | 1 | 2 | RP |
| Ed Sprague | 1 | 1 | 0 | 0 | 0 | RP |
Click to see CHN box score
_