Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
CHN | 000 050 030 | 8 | 19 | 15 | 0 |
SDN | 001 000 130 | 5 | 14 | 10 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Derrel Thomas | 5 | 1 | ||||
Johnny Grubb | 4 | 3 | 1 | 3 | 1 | 1 |
Leron Lee | 4 | 1 | 1 | 1 | ||
Nate Colbert | 4 | 2 | 5 | 1 | 3 | |
Cito Gaston | 4 | |||||
Dave Roberts | 4 | 2 | 3 | 1 | ||
Dwain Anderson | 4 | 1 | 1 | |||
Pat Corrales | 3 | 1 | 1 | |||
Fred Kendall | 1 | |||||
Clay Kirby | 1 | |||||
Mike Caldwell | 1 | |||||
Jerry Morales | 1 | 1 | ||||
Gene Locklear | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Clay Kirby | 12 | 20 | 4 | 5 | 2 | SP |
Mike Caldwell | 9 | 11 | 0 | 0 | 0 | RP |
Mike Corkins | 2 | 7 | 3 | 3 | 1 | RP |
Gary Ross | 4 | 4 | 0 | 0 | 0 | RP |
Click to see CHN box score
_