Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 001 000 010 | 2 | 10 | 5 | 1 |
ANA | 240 102 01 | 10 | 25 | 16 | 0 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Sandy Alomar | 5 | 2 | 2 | |||
Ken Berry | 5 | 2 | 3 | 2 | ||
Frank Robinson | 5 | 2 | 1 | 6 | 3 | 3 |
Bob Oliver | 5 | 2 | 2 | 1 | 1 | |
Mike Epstein | 5 | 3 | 2 | 7 | 3 | 2 |
Richie Scheinblum | 5 | 2 | 2 | 1 | ||
Leroy Stanton | 5 | 2 | 1 | 2 | 2 | |
Jeff Torborg | 5 | |||||
Rudy Meoli | 4 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Nolan Ryan | 27 | 37 | 2 | 2 | 13 | SP |
Click to see DET box score
_