Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
NYA | 101 001 003 | 6 | 24 | 14 | 0 |
CLE | 001 025 10 | 9 | 24 | 15 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Remy Hermoso | 5 | 1 | 1 | 2 | ||
Leron Lee | 5 | 1 | 2 | 1 | ||
George Hendrick | 5 | 3 | 3 | 1 | ||
John Ellis | 5 | 2 | 3 | 1 | 4 | |
Charlie Spikes | 4 | 3 | 4 | 2 | ||
Rusty Torres | 1 | |||||
Buddy Bell | 5 | 1 | ||||
Chris Chambliss | 4 | 1 | 1 | 1 | ||
Dave Duncan | 4 | 3 | 9 | 2 | 2 | |
Frank Duffy | 4 | 1 | 1 | 1 | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Milt Wilcox | 27 | 43 | 6 | 6 | 0 | SP |
Click to see NYA box score
_