Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
DET | 002 040 101 | 8 | 23 | 14 | 1 |
CHA | 010 002 000 | 3 | 11 | 7 | 1 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Pat Kelly | 4 | 1 | 1 | |||
Jerry Hairston | 1 | |||||
Carlos May | 4 | 1 | ||||
Dick Allen | 4 | 1 | 2 | 1 | 1 | |
Bill Melton | 4 | 1 | 4 | 1 | 2 | |
Ken Henderson | 4 | 2 | 2 | 1 | ||
Ron Santo | 4 | 1 | ||||
Jorge Orta | 2 | 1 | 2 | 1 | ||
Buddy Bradford | 2 | |||||
Ed Herrmann | 2 | 1 | ||||
Brian Downing | 2 | 1 | 1 | 1 | ||
Eddie Leon | 4 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Jim Kaat | 14 | 21 | 4 | 4 | 2 | SP |
Rich Gossage | 0 | 1 | 1 | 1 | 0 | RP |
Skip Pitlock | 0 | 4 | 1 | 1 | 0 | RP |
Bill Moran | 4 | 7 | 1 | 1 | 2 | RP |
Cy Acosta | 9 | 11 | 1 | 1 | 3 | RP |
Click to see DET box score
_