| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| BAL | 500 000 100 | 6 | 12 | 11 | 1 |
| ANA | 202 000 001 | 5 | 13 | 8 | 4 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Paul Blair | 5 | 2 | 2 | 1 | ||
| Bobby Grich | 5 | 1 | 1 | 1 | ||
| Tommy Davis | 5 | 1 | 1 | 1 | ||
| Earl Williams | 5 | 2 | 1 | 2 | 1 | 1 |
| Don Baylor | 5 | 1 | 1 | 1 | 1 | 1 |
| Brooks Robinson | 5 | 1 | 1 | 1 | 1 | |
| Jim Fuller | 4 | 1 | ||||
| Andy Etchebarren | 4 | 2 | 3 | |||
| Mark Belanger | 4 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Doyle Alexander | 9 | 17 | 2 | 4 | 1 | SP |
| Wayne Garland | 13 | 15 | 0 | 0 | 4 | RP |
| Grant Jackson | 2 | 2 | 1 | 1 | 0 | RP |
| Bob Reynolds | 1 | 2 | 0 | 0 | 0 | RP |
| Don Hood | 1 | 1 | 0 | 0 | 0 | RP |
| Dave Johnson | 1 | 1 | 0 | 0 | 0 | RP |
Click to see ANA box score
_