| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| KCA | 000 000 003 | 3 | 8 | 8 | 2 |
| ANA | 000 010 001 | 2 | 9 | 8 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Mickey Rivers | 5 | 2 | 2 | 2 | 2 | |
| Denny Doyle | 5 | 2 | 3 | 1 | ||
| Leroy Stanton | 5 | 1 | 1 | 1 | ||
| Frank Robinson | 5 | 1 | 1 | |||
| Joe Lahoud | 5 | 2 | ||||
| Bruce Bochte | 5 | 1 | 2 | 1 | 1 | |
| Bobby Valentine | 5 | 1 | 1 | |||
| Ellie Rodriguez | 4 | 2 | ||||
| Orlando Ramirez | 4 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dick Lange | 22 | 29 | 0 | 0 | 5 | SP |
| Dave Sells | 1 | 1 | 0 | 0 | 0 | RP |
| Luis Quintana | 1 | 3 | 2 | 2 | 1 | RP |
| Skip Lockwood | 3 | 5 | 1 | 1 | 0 | RP |
Click to see KCA box score
_