| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| MIN | 121 000 020 | 6 | 15 | 13 | 2 |
| KCA | 004 000 21 | 7 | 17 | 13 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Freddie Patek | 5 | 1 | 1 | 1 | ||
| Cookie Rojas | 5 | 1 | 1 | 1 | 1 | 1 |
| Amos Otis | 5 | 3 | 3 | 1 | 1 | |
| Hal McRae | 4 | 3 | 5 | 2 | 2 | |
| Vada Pinson | 1 | |||||
| Orlando Cepeda | 4 | 2 | 2 | 2 | ||
| Tony Solaita | 4 | |||||
| Jim Wohlford | 4 | |||||
| George Brett | 4 | 2 | 4 | 2 | ||
| Fran Healy | 4 | 1 | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Nelson Briles | 7 | 15 | 4 | 4 | 1 | SP |
| Lindy McDaniel | 14 | 20 | 2 | 2 | 3 | RP |
| Steve Mingori | 1 | 2 | 0 | 0 | 0 | RP |
| Doug Bird | 5 | 5 | 0 | 0 | 1 | RP |
Click to see MIN box score
_