Tm | Line Score | R | TB | H | E |
---|---|---|---|---|---|
WAS | 100 000 000 | 1 | 9 | 8 | 1 |
NYN | 100 420 00 | 7 | 12 | 8 | 2 |
Name | PA | H | W | TB | R | RBI |
---|---|---|---|---|---|---|
Larry Lintz | 4 | 1 | 1 | 1 | 1 | |
Tim Foli | 4 | 3 | 3 | 1 | ||
Willie Davis | 4 | |||||
Bob Bailey | 4 | 1 | 1 | |||
Hal Breeden | 4 | 1 | 1 | |||
Pepe Mangual | 4 | 1 | 2 | |||
Larry Parrish | 4 | |||||
Barry Foote | 4 | 1 | 1 | 1 | ||
Dennis Blair | 1 | |||||
Ron Woods | 1 | |||||
Jose Morales | 1 | |||||
Ken Singleton | 1 |
Name | Outs | PA | ER | R | SO | |
---|---|---|---|---|---|---|
Dennis Blair | 9 | 15 | 4 | 4 | 0 | SP |
Chuck Taylor | 3 | 5 | 1 | 1 | 0 | RP |
John Montague | 6 | 10 | 0 | 2 | 1 | RP |
Don Carrithers | 6 | 7 | 0 | 0 | 2 | RP |
Click to see NYN box score
_