| Tm | Line Score | R | TB | H | E |
|---|---|---|---|---|---|
| PIT | 000 010 100 | 2 | 12 | 8 | 3 |
| WAS | 104 004 62 | 17 | 25 | 17 | 1 |
-
| Name | PA | H | W | TB | R | RBI |
|---|---|---|---|---|---|---|
| Larry Lintz | 7 | 3 | 1 | 3 | 1 | 4 |
| Tim Foli | 6 | 2 | 2 | 2 | 2 | 2 |
| Willie Davis | 6 | 3 | 6 | 2 | ||
| Ken Singleton | 6 | 2 | 1 | 2 | 1 | 1 |
| Mike Jorgensen | 6 | 1 | 3 | 4 | 3 | 3 |
| Warren Cromartie | 1 | |||||
| Pepe Mangual | 5 | 2 | 2 | 2 | 3 | 1 |
| Barry Foote | 6 | 2 | 1 | 4 | 3 | 3 |
| Larry Parrish | 6 | 2 | 2 | 2 | 1 | 2 |
| Dennis Blair | 4 | |||||
| Ron Fairly | 1 | 1 | 1 | |||
| Tony Scott | 1 | 1 |
-
| Name | Outs | PA | ER | R | SO | |
|---|---|---|---|---|---|---|
| Dennis Blair | 21 | 31 | 2 | 2 | 1 | SP |
| Chuck Taylor | 6 | 10 | 0 | 0 | 2 | RP |
Click to see PIT box score
_